Parameter Name: | Parameter Value: | ||||
Payer Information: | |||||
TID : | DID : | ||||
Merchant Id : | |||||
Paying For : | Amount : | Currency : | |||
Redirect URL : | |||||
Cancel URL : | |||||
Language : | |||||
Payer Name : | Payer Address : | ||||
Payer City : | Payer Pin code : | ||||
Payer State : | Payer Country : | ||||
Payer Tel : | Payer Email : | ||||
Additional Details (Optional) : | |||||
Shipping information(optional) | |||||
Shipping Name : | |||||
Shipping Address : | |||||
shipping City : | |||||
shipping State : | |||||
shipping Zip : | |||||
shipping Country : | |||||
Shipping Tel : | |||||
Merchant Param2 : | |||||
Merchant Param3 : | |||||
Merchant Param4 : | |||||
Merchant Param5 : | |||||
Payment information: | |||||
Payment Option: |
Credit Card
Debit Card Net Banking Cash Card Mobile Payments EMI Wallet |
||||
Card Type: | |||||
Card Name: | |||||
Data Accepted At | |||||
Card Number: | e.g. 4111111111111111 | ||||
Expiry Month: | e.g. 07 | ||||
Expiry Year: | e.g. 2027 | ||||
CVV Number: | e.g. 328 | ||||
Issuing Bank: | e.g. State Bank Of India | ||||
Mobile Number: | e.g. 9770707070 | ||||
MMID: | e.g. 1234567 | ||||
OTP: | e.g. 123456 | ||||
Promotions: | |||||